Panasonic 3D 4K Playback Blu-Ray Recorder with HD 3 Tuners TV Anytime
Regular price
$858.00
Sale
$949.00
DMR -BWT955GL - Smart network3D Blu-ray disc ™/ recorder with triple HD tuner.
The DMR-BWT955 features a 2 TB internal hard drive,4K Upscaling, remote streaming on your tablet or smart phone, keyword recording, series recording and pause live TVfunctions.
Ypu can also access a variety of apps including Netflix and record 3 programs simultaneously.
Features
- HD Long Time Recording & Archiving
- 3 HD Recording
- HDD 2TB
- Easily Watch TV Programs Anytime You Want
- TV Anytime
- Smart Network Interaction
- Hbb TV, NETFLIX
Record 3 Programs Simultaneously in HD Quality*
Triple HD Tuner
DIGA can record 3 programs simultaneously, so there’s no need to worry about missing out on recording a program when three programs overlap.
*DMR-BWT955GL can record to both hard disk drive andBlu-Ray/DVD disc. For more details please refer to the product specification.
Easy Settings for All Your Favourite Series
Series Recording
By registering TV programs such as dramas with the Series Recording function, they can be automatically recorded and stored each time they are broadcast.
This eliminates the possibility of forgetting to record each program and lets you watch the programs at any preferred time.
* The DMR-BWT955 is compatible with both Series Recording and Keyword Recording.
Easily Watch TV Programs Anywhere You Please
TV Anytime
DIGA lets you watch both recorded programs and live broadcasts on your smartphone or tablet.
You can watch them or stream them at home or on the go.
*This function may not be applicable under unstable network conditions or with some content.
Highly Realistic Image
4K Direct Chroma Up-scaling
The new UniphierLSI Chip uses unique picture-enhancing technology to convert BD content into 4K images.
Both detail and color reproduction levels are fourtimes as high as Full-HD, for truly beautiful images.
More Improved Pure Sound
High Clarity Sound Premium
For the music source, High Clarity Sound Premium function further improves sound quality.
This switches off digital video processing circuit (and HDMI output circuit in case of analog connection) for much improved sound quality.
Specifications
PLAYABLE DISCS | BD-ROM (Version 2.4) | FULL HD 3D/ BD-Video | yes |
BD-RE/ BD-RE DL (Ver.2.1) | BDAV/ AVCHD/ AVCHD 3D/ JPEG/MPO | yes | |
BD-R (Ver.1.3/ LTH Type Ver.1.3) / BD-R DL (Ver.1.3) | BDAV/ AVCHD/ AVCHD 3D/ Xvid/MKV | yes | |
DVD | MPEG2 (Video) | yes | |
DVD-RAM | MPEG2 (VR)/ AVCHD/ JPEG/ MPO | yes | |
DVD-R*1/ DVD-R DL*1 | MPEG2 (Video)/ AVCHD/ Xvid/ MKV/ JPEG/ MPO/ | yes | |
AAC/ ALAC/ DSD/ FLAC/ MP3/ WMA/ WAV | yes | ||
DVD-RW*1 | MPEG2 (Video/VR)/ AVCHD | yes | |
+R*1/ +R DL*1 | +VR/ AVCHD/ JPEG/ MPO | yes | |
+RW*1 | +VR/ AVCHD | yes | |
CD | CD-DA/ DTS-CD | yes | |
CD-R/RW | Xvid/ MKV/ JPEG/ MPO | yes | |
AAC/ ALAC/ FLAC/ MP3/ WMA/ WAV/ CD-DA/ DTS-CD | yes | ||
Built-in Hard Disk | Hrad Disk Capacity | 2 TB# | |
Recording Time | Hard Disk Drive | DR Mode [Approx.]-HD (15 Mbps)*3 | 282 h |
DR Mode [Approx.]-SD (8 Mbps)*3 | 529 h | ||
HG/ HX/ HE/ HL/ HM Mode [Approx.] | 315 h/ 471 h/ 707 h/ 946 h/ 1370 h | ||
XP/ SP/ LP/ EP Mode [Approx.] | 431 h/ 863 h/ 1726 h/ 3452 h | ||
25 GB BD-RE/ BD-R | DR Mode [Approx.]-HD (15 Mbps)*3 | 3 h 20 min | |
DR Mode [Approx.]-SD (8 Mbps)*3 | 6 h 30 min | ||
HG/ HX/ HE/ HL/ HM Mode [Approx.] | 4 h/ 6 h/ 9 h/ 12 h/ 17 h 30 m | ||
XP/ SP/ LP/ EP Mode [Approx.] | 5 h 15 m/ 10 h 30 m/ 21 h/ 42 h | ||
50 GB BD-RE DL/ BD-R DL | DR Mode [Approx.]-HD (15 Mbps)*3 | 6 h 40 min | |
DR Mode [Approx.]-SD (8 Mbps)*3 | 13 h | ||
HG/ HX/ HE/ HL/ HM Mode [Approx.] | 8 h/ 12 h/ 18 h/ 24 h/ 35 h | ||
XP/ SP/ LP/ EP Mode [Approx.] | 10 h 30 m/ 21 h/ 42 h/ 84 h | ||
4.7 GB DVD-RAM/ DVD-R/ -RW/ +R/ +RW | XP/ SP/ LP/ EP Mode [Approx.] | 1 h/ 2 h/ 4 h/ 8 h | |
8.5 GB DVD-R DL/ +R DL | XP/ SP/ LP/ EP Mode [Approx.] | 1 h 45 m/ 3 h 35 m/ 7 h 10 m/ 14 h 20 m | |
9.4 GB DVD-RAM | XP/ SP/ LP/ EP Mode [Approx.] | 2 h /4 h/ 8 h/ 16 h | |
SD Memory Card | Slot | yes | |
Compatible Media | SD/ SDHC/ SDXC | ||
Playback | MP4/AVCHD/AVCHD 3D/JPEG/ MPO | yes | |
Transfer | to HDD | MP4, AVCHD, AVCHD 3D, JPEG, MPO | |
to BD-RE/ -R | AVCHD, AVCHD 3D,JPEG (BD-RE only), MPO (BD-RE only) | ||
to DVD-RAM | JPEG, MPO | ||
from BD-RE | JPEG, MPO | ||
from HDD/ DVD-RAM/ DVD-R/ CD | MP4 (HDD only),JPEG, MPO | ||
USB | Slot | yes (2) | |
Front | yes | ||
Rear | yes | ||
USB Standard | USB 2.0 High Speed | ||
Playback | Mass Strage - MPEG2/ MP4/ Xvid/ MKV/JPEG/MPO | yes | |
Mass Strage - AAC/ ALAC/ DSD/ FLAC/ MP3/ WMA/ WAV | yes | ||
External HDD - Broadcast Stream | yes | ||
Transfer | Mass Strage - to HDD | MP4, AVCHD, AVCHD 3D, Xvid, MKV, JPEG, MPO, AAC, ALAC, DSD, FLAC, MP3, WMA, WAV | |
Mass Strage - to BD-RE/-R | AVCHD, AVCHD 3D, JPEG (BD-RE only), MPO (BD-RE only) | ||
Mass Strage - to DVD-RAM | JPEG, MPO | ||
High Quality Picture | 4K Direct Chroma Up-scaling*5 | yes | |
4K Video Playback (4K 25/30p)*6 | yes | ||
4K JPEG Playback | yes | ||
2D-3D Conversion | yes | ||
3D Effect Controller | yes | ||
High Quality Sound | Digital Tube Sound | yes | |
High Clarity Sound | yes | ||
Pure Sound Mode | yes | ||
96kHz Surround Re-Master*7 | yes | ||
Audio D/A Converter | 192kHz/24bit | ||
Easy Operation | Keyword Recording | yes | |
Series Recording | yes | ||
Quick Operation - Direct Navigator*8 | yes | ||
Quick Operation - EPG*8 | yes | ||
Quick Operation - Disc Tray Opening*8 | yes | ||
TV Guide Viewing Operation (Portrait / Landscape) | yes | ||
VIERA Link | yes | ||
Pause Live TV & Rewind Live TV | yes | ||
Smart Networking | Multiroom TV Streaming | yes | |
Remote Recording*9*10 | yes | ||
Remote Viewing*9*10 | yes | ||
Panasonic Media Center App*11 | yes | ||
Web Browser*12 | yes | ||
Extra Storage with External HDD | yes | ||
MiracastTM*13 | yes | ||
Compatible with FULL HD 3D Camcorder | yes | ||
Image Sharing from LUMIX*14 | yes | ||
Internet Apps*10 | yes | ||
Wireless LAN System | yes (Built-in) | ||
DLNA | as a client (AV) | MPEG, MP4, AVCHD, Xvid, MKV, JPEG, AAC, ALAC, DSD, Dolby Digital, FLAC, LPCM, MP3, WMA, WAV | |
as a client (PC) | Windows 7/8 support | ||
as a server | MPEG/ AVCHD/ JPEG | ||
Terminal | HDMI Output | yes | |
Video Output | - | ||
Digital Audio Output | Coaxial | ||
Analog Audio Output | - | ||
Video Input | - | ||
Analog Audio Input | - | ||
LAN (Ethernet) Terminal | yes | ||
Tuner | Tuner System | DVB-T x 3 | |
Channel Coverage | VHF: 6-12, UHF: 27-69 | ||
Power Supply | Power Consumption | AC 220-240V, 50Hz | |
Normal Use | 31W | ||
Standby (Quick Start Off, RFOUT(Aerial Signal) Off) | 0.2W | ||
HDMI Cable Included | yes | ||
Dimensions, Weight | Main Unit | Dimensions (W x H x D)*15 | 430 x 70 x 199 mm |
Weight | 3.0 kg | ||
NOTE | *1Discs recorded and finalized on recording devices.*2 It is compatible to a DVD-Video format after finalised. *3 The bit rates are approximate. Recording time of DR mode may varydepending on bit rate of broadcasting. | ||
NOTE | *4 HDMI connection required. *7 Sampling frequency is set to 88.2kHz at CD playback. *8 "Quick Start" needs to be set to "ON" and "Power Save for Network Standby" needs to be set to "OFF" to activate "Quick Start". | ||
NOTE | *9 Requires browser in PC, smartphone or tablet. *10Requires broadband internet service. *11 Download on the AppStore. Download on Google Play™. | ||
NOTE | *12 Recorder's web browser doesn't support flash & some characters' set (e.g. Chinese etc.). Some features of websites may not be available on the web browser. | ||
NOTE | *13 Compatible with AndroidT™ devices, Ver.4.2and above and Miracast certified. For information on whetherthe smartphone, etc. supports Miracast, contact the manufacturer of the device. | ||
NOTE | *14 The Lumix camera must support DLNA (DMR) function. *15 Excluding the projecting parts.# Useable capacity will be less. | ||
WARNING | The recording and playback of content on this or anyother device may require permission from the owner of the copyright or other such rights in that content. Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right, ability or intention to obtain such permission on your behalf. It is your responsibility to ensure that your use of this or any other device complies with applicable copyright legislation in your country. Please refer to that legislation for more information on the relevant laws and regulations involved orcontact the owner of the rights in the content you wish to record or playback.Specifications are subject to change without notice. All numbers given here are approximate. |
Where we ship
- Currently, we ship online purchases Australia wide and the countries in the list below:
United States, Iceland, Hungary, Heard Island and McDonald Islands, United Kingdom, Brunei Darussalam, France, Bulgaria, Singapore, Italy, Monaco ,Cook Islands ,Taiwan, Province of China, Switzerland, New Zealand, Nauru, Norway, Cocos (Keeling) Islands, Canada, Belgium, Netherlands, Germany, Northern Mariana Islands, Virgin Islands, U.S., Austria, Sweden, Norfolk Island, Ireland, Virgin Islands, British, Japan, Israel, Denmark, Hong Kong, Christmas Island, Finland.
Handling Time
- All our orders have a 1-3 day handling time.
How long until I will get my order?
- Unless you live in a remote area, most orders take 2-7 business days to arrive to your destination, remote areas may take a little bit longer.
Current delivery times
- Record parcel volumes mean couriers are responding to more enquiries than ever before. They're providing answers as quickly as they can, but it may take us longer than usual to provide the support you need. Couriers are delivering as quickly and safely as they can but many items are taking longer than usual.
Tracking information
- All our orders are fully trackable (excludes standard delivery products), you will receive tracking information via email once your order has been dispatched.
Who do we use to ship with?
- For International orders we use Australia Post Intenationl service.
- For domestic orders, we use Sendle Couriers Australia Post for Registered Standard delivery and Express shipping for orders up to 21kg.
- For orders over 21kg, we use EGo Couriers Startrack to deliver your order.
30 DAY MONEY BACK RETURN POLICY
If you are unhappy with your item for whatever reason, simply return it to us for a replacement, exchange or refund. We cannot accept change of mind returns on items that come in sealed packages or boxes where seals are damaged or broken.If we allow a return in these circumstances, we will ask you to follow our returns process. If the box is opened or damaged, or if the item is used, then a 20% restocking fee may apply. We do not cover return shipping for change of mind purchases, if the item is still new, unused and sealed a 10% change of mind fee will be deducted.
Consumer Guarantees and Your Rights Under the Australian Consumer Law
Refer to Consumer Guarantees for more information.
Please Contact Us before leaving feedback, we are happy to help you and resolve any issues you may have. Please contact us within 30 days if you have a faulty item we will cover the return postage where necessary.
ADDRESS CHANGES:
If you enter the incorrect name or shipping details and the item is returned to us via Australia Post, you will be subject to a RTS(return to sender) fee if we are unable to change the details before dispatch, and well as a reshipping fee (dependent on the items weight). We are not responsible for these changes if there is a mistake entered by the buyer.
INTERNATIONAL BUYERS PLEASE NOTE:
We accept no responsibility taken for any additional charges incurred in the buyer's country of residence, EG: Customs, VAT etc. Please note that we do not ship to PO Box addresses outside of Australia and New Zealand. Please make sure the electrical information (i.e. power plug type) of the item you are buying is suitable for the country you live in, as this will be considered a change of mind purchase.
Returns Process
If you have a problem with your goods, please contact us. We will investigate your issues and advise you whether your product may be returned and, where required, provide you with instructions on how to return your goods.
Once an item is returned we will either inspect your goods and investigate any claimed defect or in some cases, send the goods to third parties for assessment and/or repair. Where applicable we provide a remedy in relation to your goods.
If we do not believe a remedy is applicable upon inspecting your goods (for example, where we believe the goods have been misused, or there was a failure to use in accordance with manufacturer's instructions, used it in an abnormal way or there has been a failure to take reasonable care), we will reject your claim and return your goods to you. You must cover the cost of return shipping in order to receive goods we have rejected on inspection, and we will provide you with instructions on how to make this payment.
Refunds will be issued using the payment method used for purchase. We aim to process refunds and replacements within 30 days of receipt by us of the original product,
Change of Mind Returns
Please choose carefully as refunds are not normally provided where you have simply changed your mind, made a wrong selection or simply found the goods cheaper elsewhere. We recommend you carefully preview any orders before adding them to your shopping cart and proceeding with your order.
We cannot refund or exchange goods for change of mind or errors you made in your order. We may, at our sole discretion, allow a return for store credit or exchange product on a case-by-case basis, provided that the item in question is:
-
returned within 30 days of order;
-
not used or worn (with original tags and/or packaging);
-
in a resalable condition; and not damaged in any way.